型号 | 封装产品 | 输入电压(V) | 充电截止电压(V) | 充电电流 | 风扇输出电压 | 待机功耗 | 应用 | 保护功能 | 备注 | |
FM5010 | ESOP8 | 4.2 | 600MA | 4.5V/5.5V/6.5V | ≤50μA | 移动电源风扇 | UVP/OTP/sCPOLP/防倒灌 | |||
FM5001L | ESOP8 | 4.2 | 600MA | 4.5V/5.4V/6.3V | ≤50μA | 移动电源风扇 | UVP/OTP/sCPOLP/防倒灌 | |||
FM5006 | SOP16 | 4.2 | 600MA | 4.5V/5.4V/6.3V | ≤50μA | 移动电源风扇 | UVP/OTP/SCPOLP/防倒灌 | |||
FM5012B | SOT23─6 | 4.20/4.35 | 500MA600mA | 方波占空比输出 | ≤7μA | 低压移动电源风扇 | UVP/oTP/sCPOLP/防倒灌 | |||
FM5009 | ESOP16 | 4.2 | 600MA | 5.2V/7.2V/9V | ≤50μA | 移动电源风扇 | UVP/oTP/SCPOLP/防倒灌 | |||
FM5011HB | ESOP8 | 4.20/4.35 | 600MA800mA | 5.2V/7.2V/9.1V | ≤30μA | 移动电源风扇 | UVP/OTP/SCPOLP/防倒灌 | |||
FM5001H | ESOP8 | 4.2 | 600MA | 5.2V/7.2V/9v | ≤50μA | 移动电源风扇 | UVP/OTP/SCPOLP/防倒灌 |
FM5010 DC-DC移动风扇IC