型号 | 输出电压/精度 | 输入电压 | 充电电流 | 控制方式 | 功耗 | 产品封装 |
ME4059-N | 4.2V/4.34V± 1% | 4.7-5.5V | 1500mA | Switch | luA | ESOP8 |
ME4058 | 4.2V/4.35V/8.4V 8.7V/12.6V/13.05V ±1% | 6-20V | 2000mA | Switch | lOuA | SOP8 |
ME4064-N | 4.2V/4.34V±1% | 4.25-9V | 800mA | Linear | 55uA | SOT23-5/DFN2*2-6L |
ME4054-N | 4.2V±1% | 4.25-6.5V | 800mA | Linear | 55uA | SOT23-5 |
ME4056-N | 4.2/4.34V±l% | 4.25-6.5V | 900mA | Linear | 55uA | ESOP8 |
ME4057-N | 4.2V/4.34V 4.4V ±1% | 4.25-9V | 1000mA | Linear | 55uA | ESOP8/DFN2-2-8L |
ME4057 | 4.2V/4.34V 4.4V ±1% | 4.25-6.5V | 1000mA | Linear | 55uA | ESOP8 |
ME4068 | 4.2V/4.35V±1% | 4.7-14V | 2500mA | Switch | 2uA | ESOP8 |
ME4069 | 4.2V/4.35V±1% | 4.7-5.5V | 2000mA | Switch | 0.1 uA | ESOP8 |
ME4056 | 4.2/4.34V±l% | 4.25-6.5V | 1000mA | Linear | 55uA | ESOP8 |
ME4051 | 4.2V ±1% | 4.25-9V | 100mA | Linear | 55uA | DFN2*2-6L |
ME4075 | 3.6V ±1% | 4.25-6.5V | 800mA | Linear | 55uA | SOT23-5 |
ME4101 | 4.2V±1% | 4.7-9V | 600mA | Linear | lOOuA | ESOP8 |
ME4064 | 4.2V/4.34V±1% | 4.25-6V | 800mA | Linear | 55uA | SOT23-5/DFN2*2-6L |
ME4078 | 8.4V/8.7V 12.6V/13.05V/±l% | 10-16V | 2000mA | Switch | 6uA | ESOP8 |
ME4074 | 4.2V+ 1% | 4.25-6.5V | 800mA | Linear | 55uA | SOT23-5 DFN1.6*1.6-6L |
ME4084 | 4.2V ±1% | 4.25-24V | 600mA | Linear | 55uA | SOT23-5/ESOP8 |
ME4055-N | 4.2V ±1% | 4.25-9V | 800mA | Linear | 55uA | SOT23-6 |
ME4054 | 4.2V± 1% | 4.25-6.5V | 800mA | Linear | 25uA | SOT23-5 |
ME4055 | 4.2V ±1% | 4.25-6V | 800mA | Linear | 55uA | SOT23-6/SOT23-5 |
ME4052 | 8.4V±1% | 8.9-16V | 1000mA | Linear | 200uA | ESOP8 |
ME4102 | 4.2V ±1% | 4.7-9V | 600mA | Linear | lOOuA | SOP8 |
ME4054 单节锂离子电池IC