型号 | 输入电压 | 输出电流 | 输出电压 | 精度 | 消耗电流 | 电源抑制比 | 压差电压 | 主要性能 | 产品封装 | |
ME6401 | 6.5V | 300mA | 1.2-5.0V | ±2% | 130uA | 70dB | 120mV | Dual Type | SOT23-6 | |
ME1117 | 20V | 1A | 1.25-15V | ±2% | 3mA | 60dB | 1.05V | OTP OCP | SOT223/TO252 /SOT89-3 | |
ME6209 | 18V | 250mA | 3.0-5.0V | ±1% + 2% | 3uA | 50dB | 200mA | LOW IQ | FBP1-1-4L | |
ME6249 | 18V | 250mA | 3.0-5.0V | ±1% | 3uA | 50dB | 200mA | LOW IQ | SOT89-3/SOT23-3 | |
ME6211 | 6.5V | 500mA | 1.2-5.0V | ±1% | 50uA | 70d B | 120mV | EN /SCP | SOT23-3/SOT23-5/ SOT89-3 | |
ME6215 | 18V | 300mA | 1.5-5.0V | ±1% ±2% | 5.5uA | 50dB | 160mV | EN/SCP /OCP | SOT23-5 | |
ME7805 | 35V | 1.2A | 5V | ±5% | 3.5mA | 80dB | 2V | OTP/OCP SCP | TO220 | |
MEB78L05 | 40V | 100mA | 5V | ±1% | 3mA | 60dB | 2V | ofp/ocp SCP | SOT89-3 | |
ME6230 | 6.5V | 400mA | 1.5-5.0V | ±1% | 1.8uA | 65dB | HOmV | EN/THSD Low IQ | SOT23-3/SOT23-5/SOT89-3/DFN1*14 | |
ME6217 | 6.5V | 800mA | 1.5-5.6V | ±1% | 100uA | 65dB | 35mV | EN/OCP /OTP | SOT89-5/SOT23-5 /SOT89-3 | |
ME6118 | 18V | 1A | 1.2-5.0V | ±2% | 50uA | 70dB | 80mV | OTP OCP | SOT23-3/SOT223 /TO252/SOT89-3/ DFN2*2-6 | |
ME6203 | 40V | 100mA | 3.O-5.OV | ±1% ±2% | 3uA | 50dB | 2.2V | LOW IQ SCP | TO92/SOT89-3 /SOT23-3 | |
ME6214 | 18V | 300mA | 1.5-5.0V | ±2% | 0.7uA | 40dB | 160mV | EN/SCP /OCP | SOT89-3/SOT23-3/ SCT23-5/DFN2*2-6L | |
ME6210 | 18V | 500mA | 1.5-5.OV | ±2% | 1.5uA | 50dB | lOOmV | LOW IQ SCP | SOT89-3/SOT23-3 | |
ME6206A | 6.5V | 300mA | 1.5-5.0V | ±1% | 8uA | 50dB | 150mV | SCP OCP | SOT23/SOT23-3/SOT89-3 | |
ME6251 | 6.5V | 500mA | 1.2-5.0V | ±1% | 40uA | 60dB | 120mV | Reverse Curr ent Protection | SOT23-5 | |
ME6221 | 18V | 400mA | ADJ = 1.25V | ±2% | 60mA | 60dB | 105mV | EN/OCP /SCP/OTP | SOT23-5 | |
ME6119 | 18V | 400mA | 1.2-5.0V | ±2% | 60uA | 60dB | 105mV | EN/OCP /SCP/OTP | SOT23-3/SOT23-5 SOT89-3 | |
ME6301 | 6.5V | 250mA | 1.8-5.0V | ±1% | 18uA | 98dB | 250mV | Low Noise | FBP1-1-4L | |
ME6226 | 6.5V | 300mA | 1-0-3.6V | ±1% | 0.6uA | 40dB | HOmV | Low IQ High speed | SOT23-5 | |
ME6239 | 30V | 250mA | 2.1-12V | ±1% | 1.8uA | 50dB | 0.4V | LOW IQ SCP | SOT23-3/SOT89-3 | |
ME6228 | 30V | 150mA | 2.1-12V | ±1% ±2% | 0.8uA | 40dB | 0.7V | LOW IQ SCP | SOT23-3/SOT89-3 | |
ME78M05 | 35V | 500mA | 5V | ±5% | 3.5mA | 80dB | 2V | OTP/OCP SCP | TO252 | |
ME6213 | 6.5V | 300mA | 1.5-5.0 V | ±2% | 8uA | 50dB | HOmV | EN/SCP/OCP | SOT23-5/ DFN2*2-6L | |
ME6216 | 6.5V | 300mA | 1.0-5.0V | ±1% | 8uA | 50dB | 105mV | SCP OCP | SOT23-3/SOT-89-3 /SOT23/ DFN2*2-3L | |
ME6233 | 40V | 100mA | I.25-5.0V | ±1% | 3.8uA | 60dB | 1.5V | OTP/OCP EN/LOW IQ | SOT23-5/SOT23-3 /SOT89-3 | |
ME6206B | 6.5V | 250mA | 1.6-5.0V | ±2% | 7uA | 65dB | 200mV | SCP OCP | SOT23-3 | |
ME6207 | 6.5V | 800mA | 1.8-5.0V | ±1% | 80uA | 65dB | 35mV | EN/SCP | SOT89-5/SOT23-5 /SOT89-3 | |
METH 17 | 20V | 800mA | 5V | ±2% | 5mA | 60dB | 1.08V | OTP OCP | SOT223/TO252 | |
ME6220 | 6.5V | 450mA | 0.8-5.0V | ±1% | 80uA | 70dB | lOOmV | EN/SCP High speed | FBP1*1-4L |
ME78M05 低压差线性稳压器IC